Javatpoint Logo
Javatpoint Logo

Coronavirus Death Toll

Coronavirus is an epidemic, whose vaccine has not been produced yet. Due to this, the death proportion is constantly increasing day by day. Coronavirus (COVID-19) is affecting 212 countries and all regions, and due to this, its infection is continuously spreading among people. Coronavirus time from the development of symptoms to death has been between 6 to 41 days, with the most common being 14 days to find the symptoms. By 04 July 2020, more than 529,604 deaths are confirmed by the COVID-19. Most of those who have died were elderly, about 80% of deaths were in those over 60 years, and 75% had pre-existing health disease conditions, including diabetes, cardiovascular disease, etc. Coronavirus is affecting all the countries and territories around the world. By looking at this map, you can get an idea of how far this virus has spread in the world. In this map, darker spots show the highest cases of coronavirus in that country, while the lighter spots show the minimum cases of coronavirus.

Coronavirus Death Toll

The first confirmed death from coronavirus was on 9 January 2020 in Wuhan (China). The first death outside the china occurred on 1 February 2020 in the Philippines, and the first death outside Asia was in France on 14 February 2020 by coronavirus. By 28 February 2020, Outside China, more than a dozen deaths each were recorded in Italy, South Korea, and Iran. By 13 March 2020, more than 40 countries and territories had reported deaths on every continent except Antarctica.

By 3 March 2020, the estimate of the crude mortality rate by the World Health Organization (WHO) is 3.4%, While the Infection mortality rate will be lower than the crude mortality rate. The case-fatality rate (CFR) is the proportion of persons with a specific case who die from those cases. During an epidemic, the death rate can be affected by the quality of healthcare, general health, and age profile of the population. The estimate of the case-fatality rate is different from 1.4% to 2.3%.

By 04 July 2020, there are currently 11,220,009 confirmed cases and 529,604 deaths from the coronavirus COVID-19. The below table shows the total case trend in different situations by the coronavirus.

Total Cases 11,220,009
Currently Infected 2,235,332
Serious or Critical 49,243
Recovered/ Discharge 6,363,717
Deaths 529,604

This epidemic has caused the highest number of deaths in USA so far, this figure has reached 2,891,267, and it is likely to go up. Total confirmed cases of coronavirus in USA are 2,891,267 by 04 July 2020. The maximum number of cases of coronavirus has come to USA, and this number is 2,891,267, and the number of people who have died has been 132,112. The second-highest number of cases have been in the Spain from coronavirus. The number of cases in the Spain is 674,515. Coronavirus Death Toll is increasing continuously over time. Here, we will see all the confirmed cases and deaths from the coronavirus by the given table.


Top 50 Coronavirus (Covid-19) Infected Countries LIVE Update

Country Total Cases Total Deaths Total Recovery
USA USA 2,891,267 132,112 1,235,965
Brazil Brazil 1,545,458 63,295 978,615
Russia Russia 674,515 10,027 446,879
India India 650,431 18,669 394,411
Spain Spain 297,625 28,385 N/A
Peru Peru 295,599 10,226 185,852
Chile Chile 288,089 6,051 253,343
UK UK 284,276 44,131 N/A
Mexico Mexico 245,251 29,843 147,205
Italy Italy 241,184 34,833 191,467
Iran Iran 235,429 11,260 196,446
Pakistan Pakistan 225,283 4,619 125,094
Turkey Turkey 203,456 5,186 178,278
Saudi Arabia Saudi Arabia 201,801 1,802 140,614
Germany Germany 197,000 9,073 181,300
South Africa South Africa 177,124 2,952 86,298
France France 166,960 29,893 77,060
Bangladesh Bangladesh 159,679 1,997 70,721
Colombia Colombia 109,505 3,777 45,334
Canada Canada 105,091 8,663 68,693
Qatar Qatar 99,183 123 90,387
China China 83,545 4,634 78,509
Argentina Argentina 72,786 1,437 25,224
Egypt Egypt 72,711 3,201 19,690
Sweden Sweden 71,419 5,420 N/A
Belarus Belarus 62,997 412 49,909
Indonesia Indonesia 62,142 3,089 28,219
Belgium Belgium 61,727 9,765 17,073
Ecuador Ecuador 60,657 4,700 28,391
Iraq Iraq 56,020 2,262 29,600
UAE UAE 50,857 321 39,857
Netherlands Netherlands 50,335 6,113 N/A
Kuwait Kuwait 48,672 360 39,276
Ukraine Ukraine 47,677 1,227 21,115
Kazakhstan Kazakhstan 45,719 188 26,750
Oman Oman 45,106 203 26,968
Singapore Singapore 44,664 26 39,769
Portugal Portugal 43,156 1,598 28,424
Philippines Philippines 41,830 1,290 11,453
Bolivia Bolivia 36,818 1,320 10,766
Panama Panama 35,995 698 16,945
Poland Poland 35,719 1,512 23,127
Dominican Republic Dominican Republic 35,148 775 18,392
Afghanistan Afghanistan 32,672 826 19,164
Flag Switzerland 32,101 1,965 29,200
Romania Romania 28,582 1,731 19,854
Bahrain Bahrain 28,410 95 23,318
Israel Israel 28,055 326 17,669
Armenia Armenia 27,900 477 15,935
Nigeria Nigeria 27,564 628 11,069
Total: 11,220,009 529,604 6,363,717

Total Cases (Worldwide)

The number of cases from coronavirus is continuously increasing. The total cases from Coronavirus in worldwide are 11,220,009 by 04 July 2020. These cases include the patient's death and recovered or discharged patients. This graph shows you how it is increasing continuously day by day.

Coronavirus Death Toll

Total Deaths (COVID-19)

Here, we will see the death graph how it is constantly increasing day by day.

Coronavirus Death Toll

Daily Death Graph (COVID-19)

This graph shows the daily death of coronavirus patients.

Coronavirus Death Toll

Now, we will see total deaths and daily deaths of Novel Coronavirus (nCOVID-2019) from the below table.

Total Deaths of Novel Coronavirus

Date Total Deaths Change in total (Daily Deaths) Change in Total (%)
5 May 258,027 5,787 2%
4 May 252,241 4,096 2%
3 May 248,146 3,481 1%
2 May 244,663 5,215 2%
1 May 239,448 5,624 2%
30 April 233,830 5,801 3%
29 April 228,030 6,593 3%
28 April 217,813 6,365 3%
27 April 211,449 4,532 2%
26 April 206,915 3,751 2%
25 April 203,164 6,069 3%
24 April 197,099 6,182 3%
23 April 190,919 6,618 4%
22 April 184,301 6,624 4%
21 April 177,677 6,941 4%
20 April 170,736 5,379 3%
19 April 165,357 4,993 3%
18 April 160,364 6,449 4%
17 April 153,915 8,341 6%
16 April 145,574 6,830 5%
15 April 138,744 8,109 6%
14 April 130,635 7,142 9%
13 April 123,493 5,612 5%
12 April 117,881 5,616 5%
11 April 112,265 6,286 6%
10 April 105,979 7,175 7%
9 April 98,804 7,444 8%
8 April 91,360 6,639 8%
7 April 82,036 7,382 10%
6 April 74,654 5,227 8%
5 April 69,427 4,737 7%
4 April 64,691 5,800 10%
3 April 59,162 5,990 11%
2 April 53,172 5,974 13%
1 April 47,192 4,883 12%
31 March 42,309 4,535 12%
30 March 37,788 3,723 11%
29 March 34,065 3,204 10%
28 March 30,991 3,518 13%
27 March 27,343 3,270 14%
26 March 24,073 2,791 13%
25 March 21,284 2,390 13%
24 March 18,894 2,381 14%
23 March 16,513 1,873 13%
22 March 14,640 1,629 13%
21 March 13,011 1,625 14%
20 March 11,399 1,356 14%
19 March 10,030 18,669 12%
18 March 8,951 972 12%
17 March 7,979 817 11%
16 March 7,162 642 10%
15 March 6,520 687 12%
14 March 5,833 405 7%
13 March 5,428 447 9%
12 March 4,981 353 8%
11 March 4,628 332 8%
10 March 4,296 271 7%
09 March 4,025 198 5%
08 March 3,827 228 6%
07 March 3,599 105 3%
06 March 3,494 107 3%
05 March 3,387 102 3%
04 March 3,285 83 3%
03 March 3,202 85 3%
02 March 3,117 67 2%
01 March 3,050 73 2%
29 Feb 2,977 54s 2%
28 Feb 2,923 65 2%
27 Feb 2,858 58 2%
26 Feb 2,800 37 1%
25 Feb 2,763 64 2%
24 Feb 2,699 81 3%
23 Feb 2,618 158 6%
22 Feb 2,460 100 4%
21 Feb 2,360 113 5%
20 Feb 2,247 121 6%
19 Feb 2,126 117 6%
18 Feb 2,009 164 7%
17 Feb 1,873 98 6%
16 Feb 1,775 106 6%
15 Feb 1,669 143 9%
14 Feb 1,526 143 10%
13 Feb 1,383 122 10%
12 Feb 1,261 146 13%
11 Feb 1,115 97 10%
10 Feb 1,018 108 12%
09 Feb 910 97 10%
08 Feb 813 89 12%
07 Feb 724 99 13%
06 Feb 638 73 13%
05 Feb 565 73 15%
04 Feb 492 66 15%
03 Feb 426 64 18%
02 Feb 362 58 19%
01 Feb 304 45 17%
31 Jan 259 46 22%
30 Jan 213 43 25%
29 Jan 170 38 29%
28 Jan 132 26 25%
27 Jan 106 26 33%
26 Jan 80 24 43%
25 Jan 56 15 37%
24 Jan 41 16 64%
23 Jan 25 8 47%

Growth Factor of Daily New Cases

Growth Factor is the factor in which a quantity increases automatically over time. The formula to calculate Growth Factor is that:

New cases of every day / New cases of the previous day

Example: If a quantity is growing by 7% every period (In this case daily), the growth factor is 1.07.

If the growth factor is 1 or above, it shows a sign of an increase. However, if it remains between 0 and 1, it shows a sign of a decline, the quantity of growth factor at the end becomes zero.


Next Topic#




Help Others, Please Share

facebook twitter pinterest